Forex Rebates / Cashback
Here is the list of brokers who offer cashback and rebates. You can use the rebates calculator to estimate how much you can save on your forex trading operations
| Broker | ||||
|---|---|---|---|---|
![]() | Micro/Standard Up to $18.75/Round Turn Lot | Zero/Ultra Low Up to $11.25/Round Turn Lot | Get Cashback |
|
![]() | Newbie/Beginner/Experienced 50% Cashback in your account | Master/Pro 50% Cashback in your account | Guru 50% Cashback in your account | Get Cashback |
![]() | All account type 50% Cashback | Get Cashback |
||
![]() | Standard MT4/MT5 Up to 0.409 Pips/Round Turn Lot | Raw Spread 37.5% Of Commissions | cTrader $4.9/Million | Get Cashback |
![]() | Advantage Plus $7/Round Turn Lot | Micro $7/Round Turn Lot | Advantage 28% Commission | Get Cashback |





